This site is currently being upgraded. You may see some code pages. You can still check out products, and feel free to contact us if you have any issues.
Segway Ninebot
Warranty
Warranty
Everything you need to know about your Segway warranty,
all in one place.
all in one place.
Limited Product Warranty
KTS Cellular & Segway-Ninebot warrants to the original purchaser that the product shall be free from defects (‘Limited Product Warranty’). KTS Cellular and its Authorized Resellers are not responsible for damage arising from the consumer’s failure to follow the provided instructions relating to the use of the product.

Limited Product Warranty of 24 months
applies to all Segway-Ninebot purchased from KTS Cellular & its Authorized Resellers (Segway-Ninebot model D18W, model D38U, model F2 and model Max G2 excluding its accessories).

Limited Product Warranty of 12 months
applies to all Segway-Ninebot purchased from KTS Cellular & its Authorized Resellers (Segway-Ninebot model C2 Pro, E2 Pro, ZT3 Pro, Max G3, F3 and E3 Pro excluding its accessories).

Limited Product Warranty of 6 months
applies to all Segway-Ninebot accessories purchased from KTS Cellular & its Authorized Resellers (charger unit, and other optional add-on accessories).
This Limited Product Warranty commences on the date of which the original purchaser purchases the product, with valid supporting documents as proof of purchase.
COVERAGE AND APPLICATION
If a hardware defect is found and KTS Cellular and its Authorized Resellers deem it subject to a valid claim, and said Segway-Ninebot unit is within the Limited Product Warranty Period, we will either:

Repair the product at no charge for the original purchaser, using new or refurbished replacement parts;
OR

Replace the product with a new or refurbished product.
* Shipping and handling charges may apply.
EXCLUSIONS AND LIMITATIONS
This Limited Product Warranty does not apply to any damage caused in the following circumstances:

Damage caused by nature or natural disasters, for example, flooding, corrosion and the like.

Negligent, reckless or incorrect use of the product.

Commercial use of the product.

Unauthorized modifications to any part of the product, including all hardware & software components of said product.

Damage caused by use with non-Segway-Ninebot products.

Damage caused by negligence, accident, abuse, misuse, flood, fire, earthquake or other external causes.

Damage caused by operating the Product outside the permitted or intended uses described by the manufacturer’s instructions provided by Segway-Ninebot or with improper voltage or power supply

Damage caused by servicing of the product (including upgrades and expansions) performed by anyone who is not authorized by Segway-Ninebot to perform such services

Damage caused by natural wear and tear (parts excluded from Limited Product Warranty are explicitly stated here as: Pneumatic tires, friction elements in brake assembly, rubber standing pads.
Doing a self-check before sending for warranty?
Here are the most frequent error codes seen in the Segway-Ninebot Kickscooter. You may refer to the code for its meaning and what to check.
D Series
| Error Code | Malfunction Part | Error Phenomenon and Solution |
|---|---|---|
| 10 | Dashboard, Control Bus | Motor A Phase Current Abnormal, check the Control Board |
| 11 | Control Board | Motor B Phase Current Abnormal, check the Control Board |
| 12 | Control Board | Motor C Phase Current Abnormal, check the Control Board |
| 13 | Control Board | Check The Cable Between Motor and the controller |
| 14 | Dashboard, Electric Throttle | Throttle Hall Abnormal, check the Electric Throttle, dashboard, and Connected Cable |
| 15 | Dashboard, Brake | Brake Hall Abnormal, check the Electric Brake, dashboard, and Connected Cable |
| 18 | Motor, Controller | Unit has a default serial number, change Control Board |
| 21 | Battery | Check The Cable Between Battery and Controller, Battery Is Faulty or Not |
| 22 | Battery | The battery is not an original part from Segway-Ninebot. |
| 23 | Battery | The Serial Number of the Battery has Not Been Modified |
| 24 | Controller | Check Controller |
| 26 | Controller | Check Controller |
| 27 | Controller | Check Controller |
| 28 | Controller | Check Controller |
| 29 | Controller | Check Controller |
| 31 | Controller | Check Controller |
| 35 | Modify The Default Serial Number, Control Board | Unit has a default serial number; change the Control Board |
| 36 | Battery | Battery Fault |
| 39 | Battery | Battery Temperature Sensor Abnormal |
| 40 | Controller | Controller Temperature Sensor Is Abnormal |
| 41 | Battery Overheating | When the battery temperature exceeds 50°, an alarm will activate, and it will deactivate when the temperature drops. |
E2 & C2 Series
| Error Code | Possible Failure | Meaning & Solution |
|---|---|---|
| 10 | Dashboard | Dashboard communication is abnormal, please check the dashboard or related cables. |
| 11 | Controller / Motor | Phase A of motor current sampling is abnormal, please check controller. |
| 12 | Controller / Motor | Phase B of motor current sampling is abnormal, please check controller. |
| 13 | Controller / Motor | Phase C of motor current sampling is abnormal, please check controller. |
| 14 | Throttle / Dashboard | Throttle hall sensor error, please check throttle handle, dashboard and related cables. Check whether the throttle is pressed when starting up, if not, please contact our authorized service center for after sales service. |
| 15 | Brake lever / Dashboard | Brake hall sensor error, please check brake handle, dashboard and related cables. Check whether the brake is pressed when starting up, if not, please contact our authorized service center for after sales service. |
| 18 | Motor / Controller | Motor hall abnormal, check motor, control board, connected cable. |
| 21 | Battery / Controller | Battery communication failed, check battery, control board, connected cable |
| 23 | Battery | Battery default serial number, change battery |
| 35 | Controller | Serial no of the scooter is wrong, please contact after-sales service. |
| 39 | Battery | Battery temperature sensor is abnormal, ensure that ambient temperature is between -10C~50C, or contact after-sales service. |
| 40 | Controller | Controller temperature sensor is abnormal, please check the controller. |
| 42 | Motor | Motor is not calibrated. First turn the vehicle off, and then press the brake handle, while long Press the power button for 5 Seconds to keep the motor stable, and you will hear beeps, which means that the calibration is successful. Restart to observe the vehicle status. If calibration failed, retry but this time to long press power button for 15 seconds. Please contact after-sales service if alarm errors are still encountered post calibration. |
| 45 | Controller | Motor Busbar Current Operational Amplifier Circuit Abnormal |
| 46 | Controller | Motor Busbar Current Operational Amplifier Circuit Abnormal |
| 50 | Motor | Motor phase loss, please check controller. |
| 51 | Controller | Controller overvoltage, please check controller. |
| 52 | Motor | The motor is blocked, please check whether it is overloaded. |
| 53 | Controller | The controller is over current, please check whether it is overloaded. |
| 54 | Controller | The controller is overcurrent level II, please check whether it is overloaded. |
E3 Pro
| Error Code | Troubleshooting | Solution |
|---|---|---|
| ERROR CODE 10 Dashboard Communication Fault | 1. Loose connection of wiring harness terminals 2. Bent/misaligned pins in the wiring harness connector | 1. Check and resecure all terminal plugs 2. If skewed, use tweezers to realign the pins before reinserting the wire harness connector. |
| 11/12/13 Controller Malfunction | Controller abnormal operation | 1.Power off, wait for a moment, and then restart. 2.If the issue remains, contact service center |
| 14 Throttle Grip Malfunction | 1.Power-on before throttle fully returns 2.Sticky/Sluggish Throttle Return 3.Faulty Throttle Wiring 4.Throttle System Failure | 1. Check if the throttle grip rebounds properly. Return the throttle grip to its original position and then power on to test. 2. If the rebound is not smooth, use a 3mm hex wrench to loosen the screw at the bottom of the throttle grip, move it slightly, and then tighten it. Becareful not to apply excessive torque—ensure it rebounds smoothly. If this doesn’t work, replace the throttle grip. |
| 15 Brake Hall Abnormal | Brake Hall Signal Detection Abnormal: 1. The brake lever was not fully released before powering on. 2. Abnormal brake lever wiring connection. 3. Faulty brake lever or instrument panel | 1. Check if the brake lever returns to position properly. Release it fully before restarting. 2. Reconnect the brake lever wiring to the dashboard. 3. Replace the brake lever or instrument panel if issue persists. |
| 18 Motor Hall Abnormal | Motor Hall Sensor Error: 1.Motor communication failure 2.Loose wiring between motor and controller 3.Defective motor or controller | 1. Power off the vehicle, wait a moment, then restart. 2. Check and reconnect the motor Hall sensor wiring if loose. 3. Replace the motor if the issue persists. |
| 21 Battery Communication Error | 1. Firmware version outdated 2. Loose battery-controller wiring 3. Faulty battery or controller | 1. Connect to the APP, navigate to [More Functions] – [Device Information] – [Check Firmware Update], and upgrade to the latest firmware version. 2. Inspect the battery-controller wiring harness for looseness and reconnect it securely. 3. If issue remains unresolved, contact service center. |
| 23 Battery Serial Number Error | 1. Power off and let it sit for a while before restarting. 2. If the problem persists, replace the battery. | |
| 35 Controller Serial Number | The vehicle is using the default serial number | 1. Power off the vehicle and let it remain idle for a moment before restarting. 2. If the issue persists, contact service center. |
| 39 Battery Overheating | 1.Charging temperature too low or too high 2.Battery wiring harness open or short circuit | 1. Move the vehicle to an area with room temperature and let it stand idle until the temperature returns to normal before retrying. 2. Check whether the battery-controller wiring harness terminals are disconnected or have bent pins. After adjusting the pins, reconnect the terminals and restart the vehicle. |
| 45 Controller Failure | Controller failure | 1.Power off the vehicle, allow it to remain idle for a period, then restart. 2.If the malfunction persists, replace the controller unit. |
| 50 Motor phase loss | 1. Loose connection between motor and controller 2. Motor or controller malfunction | 1.Check whether the motor-controller wiring harness is loose and reconnect it securely. 2.Replace the motor if necessary. |
| 51 Controller Overvoltage | Using unofficial/non-genuine charger for charging | 1.Use only the official original charger for charging 2.If the malfunction persists, replace the battery pack |
| 52 – Motor Operation abnormal | 1.Overload condition detected 2.Foreign object present between motor and frame | 1.Verify whether the rider’s weight exceeds the vehicle’s maximum load capacity 2.Check for foreign objects between the motor and frame. If present, remove them and retest |
| 53/54 – Controller Overcurrent | 1.Overload 2.Foreign object between the motor and the frame | 1.Confirm whether the rider’s weight exceeds the maximum load capacity of the bike. 2.Check for any foreign objects between the motor and the frame. If present, remove them and retry. 3.If the issue persists, contact service center. |
F2 Series
| Error Code | Cause of Failure | Solution |
|---|---|---|
| 10 | Bluetooth Communication Abnormal | Check whether the connection terminal between the dashboard and the main control cable is connect well, if not, please contact our call center or authorized service center for after sales service. |
| 11 | Sampling Phase Current of Motor 1A Abnormal | Please contact our call center or authorized service center for after sales service. |
| 12 | Sampling Phase Current of Motor 1B Abnormal | Please contact our call center or authorized service center for after sales service. |
| 13 | Sampling Phase Current of Motor 1C Abnormal | Please contact our call center or authorized service center for after sales service. |
| 14 | Throttle Hall Abnormal | Check whether the throttle is pressed when starting up, if not, please contact our call center or authorized service center for after sales service. |
| 15 | Brake Hall Abnormal | Check whether the brake is pressed when starting up, if not, please contact our call center or authorized service center for after sales service. |
| 18 | Hub Motor Hall Abnormal | Check whether the motor hall connector is loose, please contact our call center or authorized service center for after sales service. |
| 21 | Battery Communication Abnormal | Check whether the connection terminal between the battery communication cable and the controller is loose, if so, please contact our call center or authorized service center for after sales service. |
| 23 | Serial Number of the Battery is Default | Please contact our call center or authorized service center for after sales service. |
| 24 | Voltage Initialization Abnormal | Check whether the connection terminal between the battery and the controller is loose, if so, please contact our call center or authorized service center for after sales service. |
| 26 | Data Writing/Reading Abnormal | Please contact our call center or authorized service center for after sales service. |
| 31 | FLASH Operation Problem | Please contact our call center or authorized service center for after sales service. |
| 35 | Serial Number of the Unit is Default | Check whether the S/N number of the unit is default, if so, please contact our call center or authorized service center for after sales service. |
| 39 | Battery Temperature Abnormal | Check whether the working environment of the battery is normal, if not, please contact our call center or authorized service center for after sales service. |
| 40 | Controller NTC Abnormal | The controller temperature is too high,please contact our call center or authorized service center for after sales service. |
| 41 | Hub Motor NTC Abnormal | Please contact our call center or authorized service center for after sales service. |
| 45 | Battery Socket Cable Sampling Current | Please contact our call center or authorized service center for after sales service. |
F3
| Error Code | Trounleshooting | Solution |
|---|---|---|
| 10 Dashboard and Controller Communication Failure | Dashboard and controller communication failure: 1. Loose connection of the wiring harness terminals 2. Bent wiring harness pins 3. Fault in the dashboard or controller | 1.Reinsert the wiring harness terminals. 2.If the pins are bent, use tweezers to straighten them, then reinsert the wiring harness terminals. 3.Cross-verify by replacing the dashboard or controller. |
| 11/13/24 Dashboard and Controller Communication Failure | Controller Internal Exception | 1.Power off and let it rest for a while, then restart. 2.If the fault persists, replace the controller. |
| 14 Throttle grip failure | Abnormal throttle grip position. Throttle connection faulty | Check if the throttle grip has snapped back into place, return the throttle grip to its position, and then try to start the machine. |
| 15 Brake lever failure | Abnormal brake lever position. Brake connection faulty | Check if the brake lever has snapped back into place, return the brake lever to its position, and then try to start the machine. |
| 18 Abnormal Motor hall sensor | Motor hall sensor anomaly: 1.Abnormal motor communication. 2.Loose connection. 3.Anomaly in the motor or controller. | Power off the vehicle and let it rest for a moment, then try restarting it. |
| 19 Abnormal battery voltage | Abnormal battery voltage: 1.Low firmware version. 2.Anomaly in the battery or controller. | 1.Connect to the APP, go to “More Functions” – “Device Info” – “Check Firmware Update” to upgrade to the latest firmware. 2.If there is a battery anomaly, replace the battery; if the fault persists, replace the controller. |
| 21 Battery communication error | Battery communication error: 1.Low firmware version. 2.Loose connection between the battery and the controller. 3.Hardware failure | 1.Connect to the APP, go to “More Functions” – “Device Info” – “Check Firmware Update” to upgrade to the latest firmware. 2.Battery or controller failure. |
| 24/26 Abnormal controller | Abnormal controller | 1.Power off and let it rest for a moment, then restart. 2.If the fault persists, replace the controller. |
| 25 Abnormal Instrument communication | The connection cable between the instrument and the controller is loose. | 1.Power off and let it rest for a moment, then restart. 2.Turn off the vehicle, check the connection cable between the instrument and the main controller, and reinstall it. 3.Replace the instrument |
| 30 Charging temperature is too low | Charging temperature is too low, unable to charge | Transfer the vehicle to a room-temperature area and let it sit until the temperature returns to normal |
| 31 Program jump exception | Program jump exception: Instrument component damage. | Reinstall the handlebar connection wire. |
| 34 Electric motor temperature sensor abnormality | Electric motor temperature sensor abnormality | 1.Let the vehicle sit in normal temperature for half an hour before turning it on again. 2.If electric motor component is damaged; replace the motor. |
| 35 Serial number error | Serial number error | |
| 40 Electric motor overheating | Electric motor overheating: 1.Left in a high-temperature environment for an extended period. 2.Riding at high speed for a long duration. | Allow vehicle to sit for half an hour in room-temperature environment before turning it on. |
| 41 Controller overheating | Controller overheating: 1.Prolonged exposure to a high-temperature environment. 2.Riding at high speed for an extended period | Allow vehicle to sit for half an hour in room-temperature environment before turning it on. |
| 55, 56 Controller overcurrent or overload | Controller overcurrent or overload: Riding at high speed for an extended period | Move the vehicle to a room-temperature environment and let it sit for half an hour before attempting to turn it on. |
Max G2
| Error Code | Description | Solution |
|---|---|---|
| Error 10 | After powering on, the vehicle display screen flashes the number 10 and emits a long beep. | Communication failure between the dashboard and the controller |
| Error 11 | After powering on, the vehicle display screen flashes the number 11 and emits a long beep followed by a short beep. | Controller malfunction, check controller |
| Error 12 | After powering on, the vehicle display screen flashes the number 12 and emits a long beep followed by two short beeps. | Controller malfunction, check controller |
| Error 13 | After power on, the vehicle display flashes the number 13 and emits a long beep followed by three short beeps. | Controller malfunction, check controller |
| Error 14 | After powering on, the vehicle display screen flashes the number 14 and emits a long ‘beep’ followed by four short ‘beeps. | This alarm is caused by abnormal dial throttle hall signal, check whether throttle rebound is smooth and if it returns to original place after throttle is let go. |
| Error 15 | After powering on, the vehicle display screen flashes the number 15 and emits a long beep followed by five short beeps. | This alarm is caused by abnormal brake lever Hall signal, check whether the brake lever bounces back in place. |
| Error 18 | After powering on, the vehicle display screen flashes the number 18 and emits a long ‘beep’ followed by eight short ‘beeps. | This alarm is caused by the abnormal motor Hall sensor |
| Error 19 | After powering on, the vehicle display screen flashes the number 19 and emits a long ‘beep’ followed by nine short ‘beeps. | Abnormal battery readings, Connect vehicle to Segway-Ninebot APP and check battery status in vehicle details. |
| Error 21 | After powering on, the vehicle display screen flashes the number 21 and emits two long beeps and one short beep. | Communication failure between the battery and the controller |
| Error 22 | After power on, the vehicle display screen flashes the number 22 and emits two long beeps and two short beeps. | Check Battery |
| Error 23 | After power on, the vehicle display flashes the number 23 and emits two long beeps and three short beeps. | Battery SN error |
| Error 24 | After power on, the vehicle display screen flashes the number 24 and emits two long beeps and four short beeps. | Check Controller |
| Error 26 | After power on, the vehicle display flashes the number 26 and emits two long beeps followed by six short beeps. | Check Controller |
| Error 27 | After power on, the vehicle display flashes the number 27 and emits two long beeps and seven short beeps. | Check Controller |
| Error 28 | After power on, the vehicle display screen flashes the number 28 and emits two long beeps and eight short beeps. | Check Controller |
| Error 29 | After powering on, the vehicle display flashes the number 29 and emits two long beeps and nine short beeps. | Check Controller |
| Error 31 | After power on, the vehicle display screen flashes the number 31 and emits three long beeps and one short beep. | Check Controller |
| Error 35 | After power on, the vehicle display flashes the number 35 and emits three long beeps and five short beeps. | Check Controller SN if have been replaced previously |
| Error 37 | After powering on, the vehicle display screen flashes the number 37 and emits three long beeps and seven short beeps. | Charging dock malfunction or a battery charging cable malfunction |
| Error 39 | After power on, the vehicle display screen flashes the number 39 and emits three long beeps and nine short beeps. | This alarm is caused by abnormal battery temperature, Ensure that the ambient temperature is between -10 and 50 ° C |
| Error 40 | After powering on the vehicle, the dashboard displays the number 40 and emits four long “beeps”. | Abnormal motor readings. |
| Error 41 | After powering on the vehicle, the dashboard displays the number 41 and emits four long “beeps” and one short “beeps”. | Abnormal controller readings. |
| Error 45 | After powering on the vehicle, the dashboard displays the number 45 and emits four long “beeps” and five short “beeps”. | Abnormal motor current readings, motor overcurrent. |
| Error 51 | After power on, the vehicle display screen flashes the numbers 51 or HI and emits five long beeps and one short beep. | This alarm is caused by vehicle detecting abnormal motor temperature. |
| Error 52 | After power on, the vehicle display flashes the number 52 and emits five long beeps and two short beeps. | This alarm is caused by vehicle detecting abnormal vehicle temperature. |
Max G3
| Error Code | Troubleshooting | Solution |
|---|---|---|
| Error Code 10 Dashboard and Controller Communication Failure | Dashboard and controller communication failure: 1. Loose connection of the wiring harness terminals 2. Bent wiring harness pins 3. Fault in the dashboard or controller | 1.Reinsert the wiring harness terminals. 2.If the pins are bent, use tweezers to straighten them, then reinsert the wiring harness terminals. 3.Cross-verify by replacing the dashboard or controller. |
| Error code 11 Controller abnormal | Controller current sampling abnormal | Turn off the machine and let it sit for a few moments, then restart it |
| Error Code 13 Controller abnormal | Controller MOS tube abnormal | Turn off the machine and let it sit for a few moments, then restart it |
| Error Code 14 Throttle grip failure | Abnormal throttle grip position. Throttle connection faulty | Check if the throttle grip has snapped back into place, return the throttle grip to its position, and then try to start the machine. |
| Error Code 15 Left Brake lever failure | Abnormal brake lever position. Brake connection faulty | Check if the brake lever has snapped back into place, return the brake lever to its position, and then try to start the machine. |
| Error Code 16 Right Brake lever failure | Abnormal brake lever position. Brake connection faulty | Check if the brake lever has snapped back into place, return the brake lever to its position, and then try to start the machine. |
| Error Code 18 Abnormal Motor hall sensor | Motor hall sensor anomaly: 1.Abnormal motor communication. 2.Loose connection. 3.Anomaly in the motor or controller. | Power off the vehicle and let it rest for a moment, then try restarting it. |
| Error Code 19 Abnormal battery voltage | Abnormal battery voltage: 1.Low firmware version. 2.Anomaly in the battery or controller. | 1.Connect to the APP, go to “More Functions” – “Device Info” – “Check Firmware Update” to upgrade to the latest firmware. 2.If there is a battery anomaly, replace the battery; if the fault persists, replace the controller. |
| Error Code 21 Battery communication error | Battery communication error: 1.Low firmware version. 2.Loose connection between the battery and the controller. 3.Hardware failure | 1.Connect to the APP, go to “More Functions” – “Device Info” – “Check Firmware Update” to upgrade to the latest firmware. 2.Battery or controller failure. |
| Error Code 24/26 Abnormal controller | Abnormal controller | 1.Power off and let it rest for a moment, then restart. 2.If the fault persists, replace the controller. |
| Error Code 25 Abnormal Instrument communication | The connection cable between the instrument and the controller is loose. | 1.Power off and let it rest for a moment, then restart. 2.Turn off the vehicle, check the connection cable between the instrument and the main controller and reinstall it. 3.Replace the instrument |
| Error Code 30 Charging temperature is too low | Charging temperature is too low, unable to charge | Transfer the vehicle to a room-temperature area and let it sit until the temperature returns to normal |
| Error Code 31 Program jump exception | Program jump exception: Instrument component damage. | Reinstall the handlebar connection wire. |
| Error Code 34 Electric motor temperature sensor abnormality | Electric motor temperature sensor abnormality | 1.Let the vehicle sit in normal temperature for half an hour before turning it on again. 2.If electric motor component is damaged; replace the motor. |
| Error Code35 Serial number error | Serial number error | |
| Error Code 40 Electric motor overheating | Electric motor overheating: 1.Left in a high-temperature environment for an extended period. 2.Riding at high speed for a long duration. | Allow vehicle to sit for half an hour in room-temperature environment before turning it on. |
| Error Code 41 Controller overheating | Controller overheating: 1.Prolonged exposure to a high-temperature environment. 2.Riding at high speed for an extended period | Allow vehicle to sit for half an hour in room-temperature environment before turning it on. |
| Error Code 55, 56 Controller overcurrent or overload | Controller overcurrent or overload: Riding at high speed for an extended period | Move the vehicle to a room-temperature environment and let it sit for half an hour before attempting to turn it on. |
ZT3 Pro
| Error Code | Troubleshooting | Solution |
|---|---|---|
| Error Code 10 Dashboard and Controller Communication Failure | Dashboard and controller communication failure: 1. Loose connection of the wiring harness terminals 2. Bent wiring harness pins 3. Fault in the dashboard or controller | 1.Reinsert the wiring harness terminals. 2.If the pins are bent, use tweezers to straighten them, then reinsert the wiring harness terminals. 3.Cross-verify by replacing the dashboard or controller. |
| Error Code 11/13/24 Dashboard and Controller Communication Failure | Controller Internal Exception | 1.Power off and let it rest for a while, then restart. 2.If the fault persists, replace the controller. |
| Error Code 14 Throttle grip failure | Abnormal throttle grip position. Throttle connection faulty | Check if the throttle grip has snapped back into place, return the throttle grip to its position, and then try to start the machine. |
| Error Code 15 Brake lever failure | Abnormal brake lever position. Brake connection faulty | Check if the brake lever has snapped back into place, return the brake lever to its position, and then try to start the machine. |
| Error Code 18 Abnormal Motor hall sensor | Motor hall sensor anomaly: 1.Abnormal motor communication. 2.Loose connection. 3.Anomaly in the motor or controller. | Power off the vehicle and let it rest for a moment, then try restarting it. |
| Error Code 19 Abnormal battery voltage | Abnormal battery voltage: 1.Low firmware version. 2.Anomaly in the battery or controller. | 1.Connect to the APP, go to “More Functions” – “Device Info” – “Check Firmware Update” to upgrade to the latest firmware. 2.If there is a battery anomaly, replace the battery; if the fault persists, replace the controller. |
| Error Code 21 Battery communication error | Battery communication error: 1.Low firmware version. 2.Loose connection between the battery and the controller. 3.Hardware failure | 1.Connect to the APP, go to “More Functions” – “Device Info” – “Check Firmware Update” to upgrade to the latest firmware. 2.Battery or controller failure. |
| Error Code 24/26 Abnormal controller | Abnormal controller | 1.Power off and let it rest for a moment, then restart. 2.If the fault persists, replace the controller. |
| Error Code 25 Abnormal Instrument communication | The connection cable between the instruments and the controller is loose. | 1.Power off and let it rest for a moment, then restart. 2.Turn off the vehicle, check the connection cable between the instrument and the main controller and reinstall it. 3.Replace the instrument |
| Error Code 30 Charging temperature is too low | Charging temperature is too low, unable to charge | Transfer the vehicle to a room-temperature area and let it sit until the temperature returns to normal |
| Error Code 31 Program jump exception | Program jump exception: Instrument component damage. | Reinstall the handlebar connection wire. |
| Error Code 32 Gyroscope exception | Gyroscope exception: Instrument component damage. | Reinstall the handlebar connection wire. |
| Error Code34 Electric motor temperature sensor abnormality | Electric motor temperature sensor abnormality | 1.Let the vehicle sit in normal temperature for half an hour before turning it on again. 2.If electric motor component is damaged; replace the motor. |
| Error Code 35 Serial number error | Serial number error | |
| Error Code 40 Electric motor overheating | Electric motor overheating: 1.Left in a high temperature environment for an extended period. 2.Riding at high speed for a long duration. | Allow vehicle to sit for half an hour in room-temperature environment before turning it on. |
| Error Code 41 Controller overheating | Controller overheating: 1.Prolonged exposure to a high-temperature environment. 2.Riding at high speed for an extended period | Allow vehicle to sit for half an hour in room-temperature environment before turning it on. |
| Error Code 55, 56 Controller overcurrent or overload | Controller overcurrent or overload: Riding at high speed for an extended period | Move the vehicle to a room-temperature environment and let it sit for half an hour before attempting to turn it on. |
Gokart Kit & Gokart Pro
| Error Code | Troubleshooting | Solution |
|---|---|---|
| Error Code 10 Dashboard and Controller Communication Failure | Dashboard and controller communication failure: 1. Loose connection of the wiring harness terminals 2. Bent wiring harness pins 3. Fault in the dashboard or controller | 1.Reinsert the wiring harness terminals. 2.If the pins are bent, use tweezers to straighten them, then reinsert the wiring harness terminals. 3.Cross-verify by replacing the dashboard or controller. |
| Error Code 11/13/24 Dashboard and Controller Communication Failure | Controller Internal Exception | 1.Power off and let it rest for a while, then restart. 2.If the fault persists, replace the controller. |
| Error Code 14 Throttle grip failure | Abnormal throttle grip position. Throttle connection faulty | Check if the throttle grip has snapped back into place, return the throttle grip to its position, and then try to start the machine. |
| Error Code 15 Brake lever failure | Abnormal brake lever position. Brake connection faulty | Check if the brake lever has snapped back into place, return the brake lever to its position, and then try to start the machine. |
| Error Code 18 Abnormal Motor Hall sensor | Motor hall sensor anomaly: 1.Abnormal motor communication. 2.Loose connection. 3.Anomaly in the motor or controller. | Power off the vehicle and let it rest for a moment, then try restarting it. |
| Error Code 19 Abnormal battery voltage | Abnormal battery voltage: 1.Low firmware version. 2.Anomaly in the battery or controller. | 1.Connect to the APP, go to “More Functions” – “Device Info” – “Check Firmware Update” to upgrade to the latest firmware. 2.If there is a battery anomaly, replace the battery; if the fault persists, replace the controller. |
| Error Code 21 Battery communication error | Battery communication error: 1.Low firmware version. 2.Loose connection between the battery and the controller. 3.Hardware failure | 1.Connect to the APP, go to “More Functions” – “Device Info” – “Check Firmware Update” to upgrade to the latest firmware. 2.Battery or controller failure. |
| Error Code 24/26 Abnormal controller | Abnormal controller | 1.Power off and let it rest for a moment, then restart. 2.If the fault persists, replace the controller. |
| Error Code 25 Abnormal Instrument communication | The connection cable between the instruments and the controller is loose. | 1.Power off and let it rest for a moment, then restart. 2.Turn off the vehicle, check the connection cable between the instrument and the main controller and reinstall it. 3.Replace the instrument |
| Error Code 30 Charging temperature is too low | Charging temperature is too low, unable to charge | Transfer the vehicle to a room-temperature area and let it sit until the temperature returns to normal |
| Error Code 31 Program jump exception | Program jump exception: Instrument component damage. | Reinstall the handlebar connection wire. |
| Error Code 32 Gyroscope exception | Gyroscope exception: Instrument component damage. | Reinstall the handlebar connection wire. |
| Error Code 34 Electric motor temperature sensor abnormality | Electric motor temperature sensor abnormality | 1.Let the vehicle sit in normal temperature for half an hour before turning it on again. 2.If electric motor component is damaged; replace the motor. |
| Error Code 35 Serial number error | Serial number error | |
| Error Code 40 Electric motor overheating | Electric motor overheating: 1.Left in a high-temperature environment for an extended period. 2.Riding at high speed for a long duration. | Allow vehicle to sit for half an hour in room-temperature environment before turning it on. |
| Error Code 41 Controller overheating | Controller overheating: 1.Prolonged exposure to a high-temperature environment. 2.Riding at high speed for an extended period | Allow vehicle to sit for half an hour in room-temperature environment before turning it on. |
| Error Code 55, 56 Controller overcurrent or overload | Controller overcurrent or overload: Riding at high speed for an extended period | Move the vehicle to a room-temperature environment and let it sit for half an hour before attempting to turn it on. |
HOW TO OBTAIN WARRANTY SERVICE
KTS Cellular may require the customer to provide documents that constitute or support proof of purchase.
We may check the serial number on whether if the product is authentic and purchased through an Authorized Reseller in Malaysia.
Consumers requesting warranty claims are responsible for:
We may check the serial number on whether if the product is authentic and purchased through an Authorized Reseller in Malaysia.
Consumers requesting warranty claims are responsible for:

Providing proof of purchase via invoice.

Returning the device to the retailer or online reseller.

Immediately cease using the product upon discovering a defect or upon making a claim to the relevant Authorised Reseller.

Adding protection from damage (either use the original box or other adequate packaging if device is sent via third-party courier logistics).
Contact us for Warranty Service
Out of Warranty Repair Cost Estimates
There may be a time that the product has a problem and need to be fixed after the warranty period, and you may wonder where you can get the part and repair service. Worry not, you may come back to KTS Cellular for repair or part changing after the warranty period with some cost, below are the list of service and the cost estimates.
| Item Description | D18W | D38U | E2 Pro | E3 Pro | F2 | F3 | Max G2 | Max G3 | ZT3 Pro |
|---|---|---|---|---|---|---|---|---|---|
| BATTERY ASSEMBLY | 649 | 899 | 799 | 779 | 1049 | 1499 | 1399 | 1899 | 1499 |
| CONTROLLER BOARD | 179 | 219 | 189 | 199 | 229 | 249 | 249 | 269 | 279 |
| Dashboard Assembly | 119 | 129 | 139 | 179 | 149 | 249 | 149 | 249 | 279 |
| WHEEL HUB MOTOR ASSEMBLY | 455 | 565 | 499 | 499 | 579 | 599 | 649 | 699 | 649 |
| OUTER TYRE ACCESSORY | 69 | 69 | 99 | F:89 / R:99 | 149 | 139 | 149 | 179 | 179 | 119 |
| INNER TUBE | 39 | 39 | TUBELESS | TUBELESS | TUBELESS | TUBELESS | TUBELESS | TUBELESS | TUBELESS |
| ACCELERATOR THROTTLE | 55 | 55 | 55 | 79 | 55 | 89 | 69 | 89 | By Enquiry |
| BRAKE ELEMENT | 59 | 59 | 59 | 49 | 39 | 49 | 69 | By Enquiry | By Enquiry |
Terms & Conditions:
1. Labor costs may apply for out of warranty service requests.
2. RM50 service charge for service claims involving [battery, motor, controller board, tubeless tyres].
3. RM30 service charge for service claims involving wear & tear items [tubed tyres, inner tubes,
drum brake elements].
4. Estimated repair costs, actual costs may vary. Please get quotation before service request.
